Friday, 29 May 2020
Thursday, 28 May 2020
Tuesday, 26 May 2020
Monday, 25 May 2020
Unscrambling Sentencec
I am so happy to be back at school. playing with my friends makes me happy. last weekend I played soccer at the park. every night my family watches moves. I love using my Chromebook at school
Friday, 22 May 2020
Rubbishman saves Point England
Once upon a time there was a lot of rubbish at Point England and my family were sad. The rubbish was stinky! Spiderman used his web hands to grab the rubbish then he cleaned all of Point England.
My family were happy again. Spiderman became Rubbish man.
My family were happy again. Spiderman became Rubbish man.
Thursday, 21 May 2020
Wednesday, 20 May 2020
Tuesday, 19 May 2020
Thursday, 14 May 2020
My Writing
Hi everyone my name is Fale. I like riding my bike everyday with my
little brother and my cousin Siua. Today, I drew a picture of me and
my sister Sauma riding bikes to my cousin's house.
Wednesday, 13 May 2020
basic facts maths
Basic Facts Maths Practice
Name: | fale | Type: | Timed |
---|---|---|---|
Room: | 20 | Date: | Wed May 13 2020 |
Score: | 30/30 |
Stage 2-3
Groupings within 5
4 | + | 1 | = | 5 |
1 | + | 4 | = | 5 |
2 | + | 3 | = | 5 |
3 | + | 2 | = | 5 |
0 | + | 5 | = | 5 |
Sub-Score: 5/5
Addition to 5
3 | + | 0 | = | 3 |
1 | + | 3 | = | 4 |
3 | + | 2 | = | 5 |
2 | + | 1 | = | 3 |
1 | + | 4 | = | 5 |
Sub-Score: 5/5
Subtraction to 5
3 | - | 1 | = | 2 |
2 | - | 1 | = | 1 |
5 | - | 5 | = | 0 |
1 | - | 1 | = | 0 |
4 | - | 2 | = | 2 |
Sub-Score: 5/5
Groupings with 5
5 | + | 2 | = | 7 |
5 | + | 4 | = | 9 |
5 | + | 5 | = | 10 |
5 | + | 3 | = | 8 |
5 | + | 1 | = | 6 |
Sub-Score: 5/5
Groupings within 10
2 | + | 8 | = | 10 |
5 | + | 5 | = | 10 |
0 | + | 10 | = | 10 |
6 | + | 4 | = | 10 |
9 | + | 1 | = | 10 |
Sub-Score: 5/5
Doubles to 10
3 | + | 3 | = | 6 |
4 | + | 4 | = | 8 |
1 | + | 1 | = | 2 |
5 | + | 5 | = | 10 |
2 | + | 2 | = | 4 |
Sub-Score: 5/5
Tuesday, 12 May 2020
Basic Facts Maths Practice
Basic Facts Maths Practice
Name: | fale | Type: | Timed |
---|---|---|---|
Room: | 20 | Date: | Tue May 12 2020 |
Score: | 30/30 |
Monday, 11 May 2020
Friday, 8 May 2020
Thursday, 7 May 2020
Basic Facts Maths Practice
Basic Facts Maths Practice
Name: | fale | Type: | Sheet |
---|---|---|---|
Room: | 20 | Date: | Thu May 7 2020 |
Score: | 60/60 | Time: | 18m 50s |
Groupings with 10
19 | - | 10 | = | 9 |
10 | + | 3 | = | 13 |
14 | - | 10 | = | 4 |
10 | + | 5 | = | 15 |
10 | + | 6 | = | 16 |
17 | - | 7 | = | 10 |
10 | + | 10 | = | 20 |
11 | - | 1 | = | 10 |
12 | - | 2 | = | 10 |
10 | + | 8 | = | 18 |
Sub-Score: 10/10
Groupings within 10 & 20
1 | + | 9 | = | 10 |
8 | + | 2 | = | 10 |
4 | + | 6 | = | 10 |
9 | + | 1 | = | 10 |
6 | + | 4 | = | 10 |
20 | - | 14 | = | 6 |
20 | - | 2 | = | 18 |
20 | - | 10 | = | 10 |
20 | - | 12 | = | 8 |
20 | - | 3 | = | 17 |
Sub-Score: 10/10
Doubles/Halves to 20
5 | + | 5 | = | 10 |
4 | + | 4 | = | 8 |
9 | + | 9 | = | 18 |
Half | of | 2 | = | 1 |
8 | + | 8 | = | 16 |
Half | of | 6 | = | 3 |
Half | of | 4 | = | 2 |
Half | of | 20 | = | 10 |
Half | of | 14 | = | 7 |
6 | + | 6 | = | 12 |
Sub-Score: 10/10
10s & 100s
50 | + | 50 | = | 100 |
40 | + | 60 | = | 100 |
90 | + | 10 | = | 100 |
80 | + | 20 | = | 100 |
70 | + | 30 | = | 100 |
100 | - | 10 | = | 90 |
100 | - | 60 | = | 40 |
100 | - | 100 | = | 0 |
100 | - | 20 | = | 80 |
100 | - | 30 | = | 70 |
Sub-Score: 10/10
Addition to 10
8 | + | 2 | = | 10 |
7 | + | 3 | = | 10 |
5 | + | 2 | = | 7 |
6 | + | 2 | = | 8 |
7 | + | 1 | = | 8 |
3 | + | 2 | = | 5 |
5 | + | 4 | = | 9 |
6 | + | 1 | = | 7 |
6 | + | 4 | = | 10 |
3 | + | 3 | = | 6 |
Sub-Score: 10/10
Subtraction to 10
3 | - | 1 | = | 2 |
9 | - | 1 | = | 8 |
4 | - | 2 | = | 2 |
2 | - | 1 | = | 1 |
5 | - | 1 | = | 4 |
8 | - | 1 | = | 7 |
1 | - | 1 | = | 0 |
4 | - | 1 | = | 3 |
6 | - | 3 | = | 3 |
5 | - | 5 | = | 0 |
Sub-Score: 10/10
Subscribe to:
Posts (Atom)