Basic Facts Maths Practice
| Name: | fale | Type: | Sheet |
|---|---|---|---|
| Room: | 20 | Date: | Thu May 7 2020 |
| Score: | 30/30 | Time: | 9m 43 |
Groupings within 5
| 4 | + | 1 | = | 5 |
| 0 | + | 5 | = | 5 |
| 1 | + | 4 | = | 5 |
| 2 | + | 3 | = | 5 |
| 3 | + | 2 | = | 5 |
Sub-Score: 5/5
Addition to 5
| 1 | + | 4 | = | 5 |
| 2 | + | 2 | = | 4 |
| 2 | + | 3 | = | 5 |
| 1 | + | 0 | = | 1 |
| 4 | + | 1 | = | 5 |
Sub-Score: 5/5
Subtraction to 5
| 4 | - | 3 | = | 1 |
| 5 | - | 5 | = | 0 |
| 3 | - | 3 | = | 0 |
| 2 | - | 1 | = | 1 |
| 1 | - | 1 | = | 0 |
Sub-Score: 5/5
Groupings with 5
| 5 | + | 4 | = | 9 |
| 5 | + | 0 | = | 5 |
| 5 | + | 1 | = | 6 |
| 5 | + | 3 | = | 8 |
| 5 | + | 2 | = | 7 |
Sub-Score: 5/5
Groupings within 10
| 8 | + | 2 | = | 10 |
| 4 | + | 6 | = | 10 |
| 9 | + | 1 | = | 10 |
| 0 | + | 10 | = | 10 |
| 2 | + | 8 | = | 10 |
Sub-Score: 5/5
Doubles to 10
| 1 | + | 1 | = | 2 |
| 4 | + | 4 | = | 8 |
| 3 | + | 3 | = | 6 |
| 5 | + | 5 | = | 10 |
| 2 | + | 2 | = | 4 |
Awesome Fale. Keep practicing. This will help you so much when we come back to school.
ReplyDeleteGood work, Fale!
ReplyDeleteWell done practicing your basic facts Fale. You really are a superstar.
ReplyDelete