Basic Facts Maths Practice
Basic Facts Maths Practice
Name: | fale | Type: | Sheet |
Room: | 20 | Date: | Thu May 7 2020 |
Score: | 60/60 | Time: | 18m 50s |
Groupings with 10
19 | - | 10 | = | 9 |
10 | + | 3 | = | 13 |
14 | - | 10 | = | 4 |
10 | + | 5 | = | 15 |
10 | + | 6 | = | 16 |
17 | - | 7 | = | 10 |
10 | + | 10 | = | 20 |
11 | - | 1 | = | 10 |
12 | - | 2 | = | 10 |
10 | + | 8 | = | 18 |
Sub-Score: 10/10
Groupings within 10 & 20
1 | + | 9 | = | 10 |
8 | + | 2 | = | 10 |
4 | + | 6 | = | 10 |
9 | + | 1 | = | 10 |
6 | + | 4 | = | 10 |
20 | - | 14 | = | 6 |
20 | - | 2 | = | 18 |
20 | - | 10 | = | 10 |
20 | - | 12 | = | 8 |
20 | - | 3 | = | 17 |
Sub-Score: 10/10
Doubles/Halves to 20
5 | + | 5 | = | 10 |
4 | + | 4 | = | 8 |
9 | + | 9 | = | 18 |
Half | of | 2 | = | 1 |
8 | + | 8 | = | 16 |
Half | of | 6 | = | 3 |
Half | of | 4 | = | 2 |
Half | of | 20 | = | 10 |
Half | of | 14 | = | 7 |
6 | + | 6 | = | 12 |
Sub-Score: 10/10
10s & 100s
50 | + | 50 | = | 100 |
40 | + | 60 | = | 100 |
90 | + | 10 | = | 100 |
80 | + | 20 | = | 100 |
70 | + | 30 | = | 100 |
100 | - | 10 | = | 90 |
100 | - | 60 | = | 40 |
100 | - | 100 | = | 0 |
100 | - | 20 | = | 80 |
100 | - | 30 | = | 70 |
Sub-Score: 10/10
Addition to 10
8 | + | 2 | = | 10 |
7 | + | 3 | = | 10 |
5 | + | 2 | = | 7 |
6 | + | 2 | = | 8 |
7 | + | 1 | = | 8 |
3 | + | 2 | = | 5 |
5 | + | 4 | = | 9 |
6 | + | 1 | = | 7 |
6 | + | 4 | = | 10 |
3 | + | 3 | = | 6 |
Sub-Score: 10/10
Subtraction to 10
3 | - | 1 | = | 2 |
9 | - | 1 | = | 8 |
4 | - | 2 | = | 2 |
2 | - | 1 | = | 1 |
5 | - | 1 | = | 4 |
8 | - | 1 | = | 7 |
1 | - | 1 | = | 0 |
4 | - | 1 | = | 3 |
6 | - | 3 | = | 3 |
5 | - | 5 | = | 0 |
Sub-Score: 10/10
Are you learning to solve these quickly Fale?
ReplyDeleteWell done
Well done, Fale! Practice makes us perfect. Keep it up!
ReplyDeleteYou are going to be a whizz at your basic facts soon!
ReplyDelete