Basic Facts Maths Practice
Name: | fale | Type: | Timed |
---|---|---|---|
Room: | 20 | Date: | Wed May 13 2020 |
Score: | 30/30 |
Stage 2-3
Groupings within 5
4 | + | 1 | = | 5 |
1 | + | 4 | = | 5 |
2 | + | 3 | = | 5 |
3 | + | 2 | = | 5 |
0 | + | 5 | = | 5 |
Sub-Score: 5/5
Addition to 5
3 | + | 0 | = | 3 |
1 | + | 3 | = | 4 |
3 | + | 2 | = | 5 |
2 | + | 1 | = | 3 |
1 | + | 4 | = | 5 |
Sub-Score: 5/5
Subtraction to 5
3 | - | 1 | = | 2 |
2 | - | 1 | = | 1 |
5 | - | 5 | = | 0 |
1 | - | 1 | = | 0 |
4 | - | 2 | = | 2 |
Sub-Score: 5/5
Groupings with 5
5 | + | 2 | = | 7 |
5 | + | 4 | = | 9 |
5 | + | 5 | = | 10 |
5 | + | 3 | = | 8 |
5 | + | 1 | = | 6 |
Sub-Score: 5/5
Groupings within 10
2 | + | 8 | = | 10 |
5 | + | 5 | = | 10 |
0 | + | 10 | = | 10 |
6 | + | 4 | = | 10 |
9 | + | 1 | = | 10 |
Sub-Score: 5/5
Doubles to 10
3 | + | 3 | = | 6 |
4 | + | 4 | = | 8 |
1 | + | 1 | = | 2 |
5 | + | 5 | = | 10 |
2 | + | 2 | = | 4 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.